653 stillwater ave
Old Town, ME 04468
Call: 207-817-0125

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-
Please select a make first.
Please select a make first.
2.3L L4 SOHC 8V
2.5L H4 DOHC 16V
3.0L V6 DOHC 24V
3.7L V6 SOHC 12V
1.2L L4 16V DOHC
2.4L L4 DOHC 16V
3.6L V6 DOHC 24V
2.5L L4 DOHC 16V
3.5L V6 DOHC 24V
2.0L L4 DOHC 16V TURBO
8
3.5L V6 SOHC 24V
1.8L L4 SOHC 16V
1.8L L4 DOHC 16V
4.0L V6 SOHC 16V
2.0L L4 DOHC 16V
2.0L L4 DOHC 16V HYBRID
1.6L L4 DOHC 16V
3.5L V6 EFI DOHC 24V
5.3L V8 OHV 16V FFV
1.2L L3 DOHC
3.4L V6 OHV 12V
4.6L V8 DOHC 32V
4.7L V8 DOHC 32V
1584CC
1.8L L4 SFI DOHC 16V
6
4.4L V8 DOHC 24V
4.2L L6 DOHC 24V
6.2L V8 OHV 16V
3.2L L6 DOHC 24V
5.4L V8 SOHC 24V FFV
2.6L V6 SOHC 18V
1.7L L4 SOHC 16V
2
5.0L V8
5.7L V8 OHV 16V
3.8L V6 OHV 12V
5.3L V8 OHV 16V
3.3L V6 DOHC 24V
1.5L L4 SOHC 16V
6.0L V8 OHV 16V
3.0L L6 DOHC 24V TURBO
4.3L V6 OHV 12V
3.0L V6 SOHC 24V
5.0L V8 DOHC 32V
5.4L V8 SOHC 16V
3.6L V6 DOHC 24V FFV
4.6L V8 SOHC 24V
6.0L V8 OHV 16V FFV
3.5L V6 OHV 12V
2.5L L5 DOHC 20V
4
6.0L V8 OHV 32V TURBO DIESEL
4.7L V8 SOHC 16V
3.0L L6 DOHC 24V
2.3L L4 SOHC 16V
6.8L V10 SOHC 20V
1.4L L4 DOHC 16V TURBO
6.0L V8 16V OHV
4.8L V8 OHV 16V
5.7L V8 DOHC 32V
3.2L V6 SOHC 18V
1450CC
1.4L L4
1.6L L4 DOHC 16V TURBO
3.5L V6 TURBO
2.0L L4 SOHC 8V
3.7L V6 DOHC 24V
4.8L V8 DOHC 32V
3.9L V6 OHV 12V FFV
3.7L V6 SOHC 24V
4.6L V8 SOHC 16V
5.4L V8 SOHC 24V
Electric
1.8L L4 DOHC 20V TURBO
1.0L L3 DOHC 12V
1.5L L4 SOHC 16V HYBRID
2.9L L4 DOHC 16V
3.8L V6 DOHC 24V
2.1L L4 DOHC 24V DIESEL
3.5L V6 DOHC 16V
3.8L V6 24V DOHC
3.2L V6 DOHC 24V
5.6L V8 DOHC 32V
4.0L V6 DOHC 24V
4.8L V6 OHV 16V
5.5L V8 DOHC 24V
3.6L V6 DOHC 24V GAS
2.5L L4 DOHC 24V
4.7L V8 SOHC 16V FFV
6.2L V8 OHV 16V FFV
2.0L H4 DOHC 16V
2.5L V6 24V DOHC
2.5L H4 DOHC 16V TURBO
1690CC
3
2.0L L4 16V DOHC
5.0L V8 OHV 32V
6.7L L6 OHV 24V TURBO DIESEL
6.4L V8
6.7L V8 OHV 16V DIESEL
6.4L V8 OHV 32V TURBO DIESEL
1552CC
1.4L L4 DOHC 16V
1.4L L4 DOHC 16V HYBRID
3.6L V6 DOHC 16V FFV
2.4L L4 DOHC 16V FFV
5.0L V8 OHV 16V
7.2L L6 DIESEL
1.3L L4 SOHC 8V HYBRID
2.5L H4 SOHC 16V
1.5L L4 DOHC 16V
8 Cyl
1868CC
1.6L L4 DOHC 16V HYBRID
Automatic
5-Speed Manual
6-Speed Manual
CVT
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
21 matches
Sort by:

2018 Hyundai Sonata SE

Request Sale Price
Stock#
Leather
miles
117,446
Color
White
Transmission
Automatic
207-817-0125Old Town, ME Print Brochure
1 2 3